Rates Effective as of 12/21/2020
Product | APY |
---|---|
91 Day CD | 0.30% |
182 Day CD | 0.30% |
12 Month CD | 0.55% |
18 Month CD | 0.60% |
30 Month CD | 0.75% |
5 Year CD | 1.25% |
Special 48 Month CD | 1.05% |
Special 12 Month CD | 0.75% |
IRA | 0.40% |
MMDA | 0.25% |
NOW | 0.25% |
Passbook Savings | 0.25% |
*Annual Percentage Yield or APY – The annual rate of interest paid on an account which does reflect compounding. All certificates above require a $500 minimum opening deposit with the exception of the 48 month special and 12 month special requiring a $5,000 deposit. Penalties for early withdrawal. NOW, Money Market, Passbook Savings and IRA rates are subject to change after account opening.