Rates Effective as of 11/3/2025
| Product | APY |
|---|---|
| 91 Day CD | 0.40% |
| 182 Day CD | 0.80% |
| 12 Month CD | 1.00% |
| 18 Month CD | 1.10% |
| 30 Month CD | 1.25% |
| 5 Year CD | 2.00% |
| Special 48 Month CD | 2.50% |
| Special 12 Month CD | 3.75% |
| IRA | 0.40% |
| MMDA | 0.35% |
| NOW | 0.35% |
| Passbook Savings | 0.25% |
*Annual Percentage Yield or APY – The annual rate of interest paid on an account which does reflect compounding. All certificates above require a $500 minimum opening deposit with the exception of the 48 month special and 12 month special requiring a $5,000 deposit. Penalties for early withdrawal. NOW, Money Market, Passbook Savings and IRA rates are subject to change after account opening.